Important Dates and Times

| DATE | OPPONENT | RESULT |
|
Friday 9/2/11 |
Vallivue @ Home |
W 20-6 |
| Friday 9/9/11 | Meridian @ Home | W 22-12 |
| Friday 9/16/11 | Capital @ BSU | 8:30 pm |
| Thurs. 9/22/11 | Timberline @ BSU | 7:00 pm |
| Friday 9/30/11 | Borah @ Home | 7:00 pm |
| Thurs. 10/6/11 | Boise @ BSU | 7:00 pm |
| Friday 10/14/11 | Rocky Mtn @ Home | 7:00 pm |
| Friday 10/21/11 | @ Centennial | 7:00 pm |
| Friday 10/28/11 |
@ Eagle |
7:00 pm |
| DATE | OPPONENT | RESULT |
|
Thurs. 9/1/11 |
@ Vallivue |
W 27-0 |
| Thurs. 9/8/11 | @ Meridian | 6:00 pm |
|
Thurs. 9/15/11 |
Capital @ Home | 7:00 pm |
| Wed. 9/21/11 | Timberline @ Home | 6:00 pm |
| Thurs. 9/29/11 | @ Borah | 4:30 pm |
| Wed. 10/5/11 | Boise @ Home | 6:00 pm |
| Thurs. 10/13/11 | @ Rocky Mtn | 6:00 pm |
| Thurs. 10/20/11 | Centennial @ Home | 6:00 pm |
| Thurs. 10/27/11 |
Eagle @ Home |
6:00 pm |
| DATE | OPPONENT | RESULT |
|
Thurs. 9/1/11 |
Vallivue @ Home |
W 20-14 |
| Thurs. 9/8/11 | Meridian @ Home | 6:00 pm |
| Thurs. 9/15/11 | Capital @ Home | 4:30 pm |
| Weds. 9/21/11 | @ Timberline | 4:30 pm |
| Thurs. 9/29/11 | Borah @ Home | 6:00 pm |
| Weds. 10/5/11 | @ Boise | 4:30 pm |
| Thurs. 10/13/11 | Rocky Mtn @ Home | 6:00 pm |
| Thurs. 10/20/11 | @ Centennial | 6:00 pm |
| Thurs. 10/27/11 |
@ Eagle |
6:00 pm |
Important Dates and Times
